Price Calculator and Chart:

The chart below provides a comparison between price and bale weight. You will find that paying $6.50 for a 65lb bale would be cheaper per ton than $4.95 for a 33lb bale. If you only have one horse a 5 lb/bale difference may not add up to much, but for larger barns this can be hundreds of dollars. Click here to request a price quote.

( / ) * 2000 = $ / ton
Bale Weight
in lbs
Bales
in a ton
Price / Bale
$200$250$300$325$350$375$400$425
3262.5$3.20$4.00$4.80$5.20$5.60$6.00$6.40$6.80
3360.6$3.30$4.13$4.95$5.36$5.78$6.19$6.60$7.01
3458.8$3.40 $4.25 $5.10 $5.53 $5.95 $6.38 $6.80 $7.23
3557.1$3.50 $4.38 $5.25 $5.69 $6.13 $6.56 $7.00 $7.44
3655.6$3.60 $4.50 $5.40 $5.85 $6.30 $6.75 $7.20 $7.65
3754.1$3.70 $4.63 $5.55 $6.01 $6.48 $6.94 $7.40 $7.86
3852.6$3.80 $4.75 $5.70 $6.18 $6.65 $7.13 $7.60 $8.08
3951.3$3.90 $4.88 $5.85 $6.34 $6.83 $7.31 $7.80 $8.29
4050.0$4.00 $5.00 $6.00 $6.50 $7.00 $7.50 $8.00 $8.50
4148.8$4.10 $5.13 $6.15 $6.66 $7.18 $7.69 $8.20 $8.71
4247.6$4.20 $5.25 $6.30 $6.83 $7.35 $7.88 $8.40 $8.93
4346.5$4.30 $5.38 $6.45 $6.99 $7.53 $8.06 $8.60 $9.14
4445.5$4.40 $5.50 $6.60 $7.15 $7.70 $8.25 $8.80 $9.35
4544.4$4.50 $5.63 $6.75 $7.31 $7.88 $8.44 $9.00 $9.56
4643.5$4.60 $5.75 $6.90 $7.48 $8.05 $8.63 $9.20 $9.78
4742.6$4.70 $5.88 $7.05 $7.64 $8.23 $8.81 $9.40 $9.99
4841.7$4.80 $6.00 $7.20 $7.80 $8.40 $9.00 $9.60 $10.20
4940.8$4.90 $6.13 $7.35 $7.96 $8.58 $9.19 $9.80 $10.41
5040.0$5.00 $6.25 $7.50 $8.13 $8.75 $9.38 $10.00 $10.63
5139.2$5.10 $6.38 $7.65 $8.29 $8.93 $9.56 $10.20 $10.84
5238.5$5.20 $6.50 $7.80 $8.45 $9.10 $9.75 $10.40 $11.05
5337.7$5.30 $6.63 $7.95 $8.61 $9.28 $9.94 $10.60 $11.26
5437.0$5.40 $6.75 $8.10 $8.78 $9.45 $10.13 $10.80 $11.48
5536.4$5.50 $6.88 $8.25 $8.94 $9.63 $10.31 $11.00 $11.69
5635.7$5.60 $7.00 $8.40 $9.10 $9.80 $10.50 $11.20 $11.90
5735.1$5.70 $7.13 $8.55 $9.26 $9.98 $10.69 $11.40 $12.11
5834.5$5.80 $7.25 $8.70 $9.43 $10.15 $10.88 $11.60 $12.33
5933.9$5.90 $7.38 $8.85 $9.59 $10.33 $11.06 $11.80 $12.54
6033.3$6.00 $7.50 $9.00 $9.75 $10.50 $11.25 $12.00 $12.75
6132.8$6.10 $7.63 $9.15 $9.91 $10.68 $11.44 $12.20 $12.96
6232.3$6.20 $7.75 $9.30 $10.08 $10.85 $11.63 $12.40 $13.18
6331.7$6.30 $7.88 $9.45 $10.24 $11.03 $11.81 $12.60 $13.39
6431.3$6.40 $8.00 $9.60 $10.40 $11.20 $12.00 $12.80 $13.60
6530.8$6.50 $8.13 $9.75 $10.56 $11.38 $12.19 $13.00 $13.81
6630.3$6.60 $8.25 $9.90 $10.73 $11.55 $12.38 $13.20 $14.03
6729.9$6.70 $8.38 $10.05 $10.89 $11.73 $12.56 $13.40 $14.24
6829.4$6.80 $8.50 $10.20 $11.05 $11.90 $12.75 $13.60 $14.45
6929.0$6.90 $8.63 $10.35 $11.21 $12.08 $12.94 $13.80 $14.66
7028.6$7.00 $8.75 $10.50 $11.38 $12.25 $13.13 $14.00 $14.88
Price per pound$0.10$0.13$0.15$0.16$0.18$0.19$0.20$0.21
Copyright 2023 @ All rights reserved.
Web Design by SmartInDesign.
2655 Slifer Valley Rd
Riegelsville, PA 18077
610.346.8400